Rounds must be completed by the dates specified
John Geeves 101 up Singles – 4 woods | ||||
---|---|---|---|---|
1st Round play by: 15th June | 2nd Round play by 6th August | Semi-Finals play by 31st August | Final | Winner |
Hugh Burchell | ||||
v | ||||
Bye | Hugh Burchell | |||
v | ||||
Paul Mackie | Paul Mackie | |||
v | ||||
Bye | Paul Mackie | |||
v | ||||
Steve Handford | Derek Nicholson | |||
v | ||||
Steve McColl | Steve McColl 78 | |||
v | ||||
Derek Nicholson | Derek Nicholson 102 | |||
v | ||||
Bye | Derek Nicholson | |||
v | David Whitehead | |||
Jason King | David Whitehead | |||
v | ||||
Norman Lawton | Norman Lawton 104 | |||
v | ||||
Graham Stow | Graham Stow 96 | |||
v | ||||
Bye | Norman Lawton | |||
v | ||||
Barry Kennedy | David Whitehead | |||
v | ||||
Bye | Barry Kennedy | |||
v | ||||
Dave Whitehead 102 | Dave Whitehead | |||
v | ||||
Ley Hulme 88 |