Rounds must be completed by the dates specified
Mixed Drawn Pairs – 4 woods 21 ends | ||||
---|---|---|---|---|
Round 1 play by: 15th June | Qtr-finals play by: 27th July | Semi Finals to be played by: 31st August | Final | winners |
Sheila Murphy/Steve McColl | ||||
v | ||||
Bye | Sheila Murphy/Steve McColl | |||
v | ||||
Sally Field/Hugh Burchell | Sally Field/Hugh Burchell | |||
v | ||||
Bye | Sheila Murphy/Steve McColl | |||
v | ||||
Karen Varney/Dave Johns 30 | Karen Varney/Dave Johns | |||
v | ||||
Mayumi Lewis/Dave Davies 17 | Karen Varney/Dave Johns 29 | |||
v | ||||
Heather Dunbar/Norman Lawton | Heather Dunbar/Norman Lawton 9 | Karen Varney/Dave Johns | ||
V | v | Karen Varney/Dave Johns | ||
Bye | Esther Grey/Ley Hulme | |||
Esther Grey/Ley Hulme (22) | ||||
V | ||||
Pat Watson/Panos Joseph (5) | Esther Grey/Ley Hulme 26 | |||
V | ||||
Sylvia Chambers/Derek Nicholson | Derek Nicholson/Sylvia Chambers 10 | |||
V | ||||
Bye | Esther Grey/Ley Hulme | |||
V | ||||
Yvonne McColl/Ian Gregory | Yvonne McColl/Ian Gregory | |||
V | ||||
Bye | Yvonne McColl/Ian Gregory 19 | |||
V | ||||
Phyllis Jennings/Paul Mackie | Phyllis Jennings/Paul Mackie 9 | |||
V | ||||
Bye |