Rounds must be completed by the dates specified
Gunning (Club Championship) Singles – 4 woods 21 shots | ||||
---|---|---|---|---|
Round 1 | Round 2 | Semi-Final | Final | Winner |
Play by: 15th June | Play by: 27th July | Play by: 31st August | ||
Dave Johns | ||||
v | ||||
Steve Handford | Dave Johns 20 | |||
v | ||||
Hugh Burchell | Hugh Burchell 21 | |||
v | ||||
bye | Hugh Burchell | |||
v | ||||
Dave Davies | Steve McColl | |||
v | ||||
Norman Lawton | Norman Lawton | |||
v | ||||
Steve McColl | Steve McColl | |||
v | ||||
Bye | Hugh Burchell | |||
v | Barry Wicks | |||
Ian Gregory | Barry Wicks | |||
v | ||||
Bye | Ian Gregory 7 | |||
v | ||||
Barry Wicks | Barry Wicks 21 | |||
v | ||||
Bye | Barry Wicks 22 | |||
v | ||||
Les Fish | Paul Mackie 18 | |||
v | ||||
Bye | Les Fish 4 | |||
v | ||||
Derek Nicholson | Paul Mackie 21 | |||
v | ||||
Paul Mackie |