Rounds must be completed by the dates specified
Club Pairs – 4 woods 18 ends | ||||
---|---|---|---|---|
Round 1
Play by: 15th June |
Qtr Finals
Play by: 27th July |
Semi Finals
Play by: 31st August |
Final | Winners |
Steve Handford/James Burridge | ||||
v | ||||
Ley Hulme/Norman Lawton | ||||
Steve Handford/James Burridge 12 | ||||
v | ||||
Dave Whitehead/Dave Davies 19 | ||||
Dave Whitehead/Dave Davies | ||||
v | ||||
Bye | ||||
Dave Whitehead/Dave Davies | Dave Whitehead/Dave Davies | |||
V | v | Hugh Burchell/Martin Summers | ||
Mark Richardson/Tony Woolford | Hugh Burchell/Martin Summers | |||
Les Fish/Barry Kennedy | ||||
v | ||||
Bye | ||||
Les Fish/Barry Kennedy | ||||
V | ||||
Mark Richardson/Tony Woolford | ||||
Mark Richardson/Tony Woolford | ||||
v | ||||
Bye | ||||
Hugh Burchell/Martin Summers | ||||
V | ||||
Bye | Hugh Burchell/Martin Summers 16 ee5 | |||
V | ||||
Paul Mackie/Steve McColl | Paul Mackie/Steve McColl 16 | |||
V | ||||
Bye | Hugh Burchell/Martin Summers | |||
V | ||||
Barry Wicks/Dave Johns | Barry Wicks/Dave Johns | |||
V | ||||
Bye | Barry Wicks/Dave Johns 28 | |||
V | ||||
Graham Stow/Jason King | Graham Stow/Jason King 7 | |||
V | ||||
Bye |