Bowls Wiltshire Ladies Triples League Fixtures 2025
Date | Day | Time | Against | Home/Away | W | D | L | For/Against | Diff | Points |
May 8th | Thursday | 18:15 | Chippenham Town | Away | ||||||
13th May | Tuesday | 18:15 | Winsley | Home | ||||||
20th May | Tuesday | 18:15 | Devizes Blue | Away | ||||||
28th May | Wednesday | 18:15 | Avon | Away | ||||||
10th June | Tuesday | 18:15 | Devizes Purple | Away | ||||||
17th June | Tuesday | 18:15 | Box | Home | ||||||
24th June | Tuesday | 18:15 | Chippenham Town | Home | ||||||
1st July | Tuesday | 18:15 | Winsley | Away | ||||||
8th July | Tuesday | 18:15 | Devizes Blue | Home | ||||||
16th July | Wednesday | 18:15 | Avon | Home | ||||||
29th July | Tuesday | 18:15 | Devizes Purple | Home | ||||||
5th August | Tuesday | 18:15 | Box | Away | ||||||
Bowls Wiltshire Ladies Triples League Div ‘A’ 2025
BW Ladies Triples League Table – Division A | ||||||||
Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
NorWest Triples League Fixtures 2025
Date | Day | Time | Against | Home/Away | W | D | L | For/Against | Diff | Points |
29th April | Tuesday | 18:15 | Bath Romans | Away | ||||||
14th May | Wednesday | 18:15 | Spencer Melksham | Home | ||||||
3rd June | Tuesday | 14:00 | North Wilts | Home | ||||||
18th June | Wednesday | 18:15 | Devizes Demons | Away | ||||||
25th May | Wednesday | 18:15 | Chippenham Park | Away | ||||||
4th July | Friday | 18:15 | Devizes Alphas | Home | ||||||
22nd July | Tuesday | 18:15 | Chippenham Town | Home | ||||||
30th July | Wednesday | 18:15 | Chippenham Park | Home | ||||||
6th August | Wednesday | 18:15 | Devizes Alphas | Away | ||||||
12th August | Tuesday | 14:00 | North Wilts | Away | ||||||
13th August | Wednesday | 18:15 | Devizes Demons | Home | ||||||
20th August | Wednesday | 18:00 | Bath Romans | Home | ||||||
27th August | Wednesday | 18:00 | Spencer Melksham | Away | ||||||
28th August | Thursday | 18:15 | Chippenham Town | Away | ||||||
Nor-West Triples League 2025
DIVISION 2 | Games Played | Rinks Won | Rinks Lost | Rinks Drawn | Shots For | Shots Against | Shot Difference | Running Points | |||
Ladies Tuesday Seidal League Calne Blue Fixtures 2025
Date | Time | Against | H/A | W/L | For/Against | Points |
27/5 | Stand Down | |||||
3/6 | 14:00 | North Wilts Poppies | A | |||
10/6 | 14:00 | Corsham | H | |||
17/6 | 14:00 | Box Pink | H | |||
24/6 | 14:00 | Chippenham Park | A | |||
1/7 | 14:00 | Box Purple | A | |||
8/7 | 14:00 | Calne Green | H | |||
15/7 | Stand Down | |||||
22/7 | Stand Down | |||||
29/7 | 14:00 | North Wilts Poppies | H | |||
5/8 | 14:00 | Corsham | A | |||
12/8 | 14:00 | Box Pink | A | |||
19:8 | 14:00 | Chippenham Park | H | |||
26/8 | 14:00 | Box Purple | H | |||
2/9 | 14:00 | Calne Green | A | |||
16/9 | Gala Day |
Ladies Tuesday Seidal League 2025
SEIDAL League North Division | |||||||||
Shots | Shots | Shot | |||||||
Played | W | D | L | For | Against | Diff | Pts | ||
Ladies Tuesday Seidal League Calne Green Fixtures 2025
Date | Time | Against | H/A | Won/Lost | For/Against | Points | |
27/5 | 14:00 | Box Pink | H | ||||
3/6 | 14:00 | Box Purple | H | ||||
10/6 | 14:00 | Chippenham Park | A | ||||
17/6 | 14:00 | Corsham | A | ||||
24/6 | Stand Down | ||||||
1/7 | 14:00 | North Wilts Poppies | H | ||||
8/7 | 14:00 | Calne Blue | A | ||||
15/7 | Stand Down | ||||||
22/7 | 14:00 | Box Pink | A | ||||
29/7 | 14:00 | Box Purple | A | ||||
5/8 | 14:00 | Chippenham Park | H | ||||
12/8 | 14:00 | Corsham | H | ||||
19/8 | Stand Down | ||||||
26/8 | 14:00 | North Wilts Poppies | A | ||||
2/9 | 14:00 | Calne Blue | H | ||||
16/9 | Gala Day |
Ladies Friendlies/Events 2025
Day | Date | Time | Against | Home/Away |
Other Ladies Events 2025 (Times to be confirmed)
Day | Date | Time/Venue | Details |
Wednesday | 26th March | 13:00 in the Club House | Ladies Pre-Season Meeting |
B.W.L. Fours 1st Round | |||
B.W.L. Triples 1st Round | |||
B.W. Top Ten.1st Round | |||
B.W.L. Pairs 1st Round | |||
B.W.L.Over 70s Senior Triples 3rd Round | |||
B.W.L. Over 55s fours 1st Round | |||
B.W.L. 2 wood singles 1st Round | |||
B.W.L.4 wood singles 1st Round | |||
B.W.L. Benevolent Triples 1st & 2nd Rnd | |||
Ladies End of Season Meeting |